Commit Graph
23 Commits
Author SHA1 Message Date
seb fee882920d fix 2023-07-18 12:28:40 +02:00
seb ef82777d4d fix 2023-07-18 12:26:48 +02:00
seb 565b67375b fix 2023-07-18 12:12:15 +02:00
seb db73a68282 fix 2023-07-18 11:49:36 +02:00
seb cb165eb1df fix 2023-07-18 11:48:42 +02:00
seb 0ed18ad003 fix 2023-07-18 11:22:44 +02:00
seb 30c3c484d9 fix 2023-07-18 11:21:34 +02:00
seb ff247ebee1 fix 2023-07-18 10:48:45 +02:00
seb ae76f5707f fix 2023-07-18 10:39:41 +02:00
seb 97e31e42d7 fix 2023-07-18 10:30:30 +02:00
seb 60df13c2c5 fix 2023-07-18 10:28:59 +02:00
seb 02be4d8f89 fix 2023-07-18 09:47:12 +02:00
seb 29fff4d13f fix 2023-07-18 09:44:48 +02:00
seb f278347f40 fix 2023-07-18 09:41:42 +02:00
seb ae97b22a53 adding Nextcloud in the metas 2023-07-18 09:36:33 +02:00
seb 096cb363f1 fix 2023-07-17 21:42:30 +02:00
seb 568210e097 adding missng tf files 2023-07-17 21:23:16 +02:00
seb f296b819fb fix 2023-07-17 21:22:47 +02:00
seb 6f55b9a4a1 fix 2023-07-17 12:09:22 +02:00
seb b62eda9cf0 fix 2023-07-17 12:07:29 +02:00
seb fed94d1167 fix 2023-07-17 12:05:32 +02:00
seb 4c33e34f45 Fix 2023-07-14 12:53:52 +02:00
seb 284dc650c4 first commit 2023-07-14 11:51:07 +02:00